Current Size: 100%
| WP1 | DEVICE MODELLING AND DESIGN | |||
|---|---|---|---|---|
| Activity type | RTD | Start date or starting event: | M1 | |
| Participant number | 1 | 2 | 3 | 4 |
| Participant short name | USAL | UNIMAN | IEMN | CHAL |
| Person-months per participant | 51 | 0 | 0 | 0 |
|
Objectives
Design and optimization of the devices by means of Monte Carlo simulations.
|
| WP2 | FABRICATION OF DISCRETE DEVICES | |||
|---|---|---|---|---|
| Activity type | RTD | Start date or starting event: | M1 | |
| Participant number | 1 | 2 | 3 | 4 |
| Participant short name | USAL | UNIMAN | IEMN | CHAL |
| Person-months per participant | 0 | 30 | 30 | 30 |
|
Objectives
o Growth of InAs and InSb heterostructures
o Fabrication of room temperature CW THz emitters (benchmarking against electronic and optoelectronic sources: Gunn diodes with frequency multiplication, QCL, backward wave oscillators):
· Slot diodes producing ultra-fast Gunn oscillations based on InGaAs channels
· SSDs arrays producing Gunn oscillations based on GaN and InGaAs
o Fabrication of THz detectors based on NBG SSDs arrays (benchmarking against Schottky barrier detectors)
|
| WP3 | CHARACTERIZATION | |||
|---|---|---|---|---|
| Activity type | RTD | Start date or starting event: | M4 | |
| Participant number | 1 | 2 | 3 | 4 |
| Participant short name | USAL | UNIMAN | IEMN | CHAL |
| Person-months per participant | 0 | 27 | 35 | 12 |
|
Objectives
Physical, electrical (static and dynamic, up to 325 GHz) and THz characterization of the fabricated nanodevices, both discrete emitters and detectors and the subsystem with integrated antennas.
|
| WP4 | THZ SUBSYSTEM INTEGRATION | |||
|---|---|---|---|---|
| Activity type | RTD | Start date or starting event: | M13 | |
| Participant number | 1 | 2 | 3 | 4 |
| Participant short name | USAL | UNIMAN | IEMN | CHAL |
| Person-months per participant | 6 | 21 | 12 | 6 |
|
Objectives
Design and fabrication of a simple but functional THz subsystem prototype by integration of nano-detectors/emitters with suitable antennas and/or silicon lenses. Transmission and reflection spectrum measurements of certain substances will be demonstrated.
|
| WP5 | DISSEMINATION AND IP PROTECTION | |||
|---|---|---|---|---|
| Activity type | OTHER | Start date or starting event: | M1 | |
| Participant number | 1 | 2 | 3 | 4 |
| Participant short name | USAL | UNIMAN | IEMN | CHAL |
| Person-months per participant | 4 | 2 | 2 | 2 |
|
Objectives
o Widely disseminate and/or protect, if necessary, the project results
|
| WP6 | MANAGEMENT | |||
|---|---|---|---|---|
| Activity type | MGT | Start date or starting event: | M1 | |
| Participant number | 1 | 2 | 3 | 4 |
| Participant short name | USAL | UNIMAN | IEMN | CHAL |
| Person-months per participant | 4 | 1 | 1 | 1 |
|
Objectives
o Enable smooth and timely execution of the project and monitor project progress.
o Organise adequate and efficient communication and decision-making structures, and corrective actions if necessary.
o Organise regular review meetings and reporting to the EC.
|